> ## Documentation Index
> Fetch the complete documentation index at: https://docs.superjoin.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Derived Columns Operators

> An overview of the operators used in derived columns, including arithmetic, comparison, logical, and constant operators. These operators allow users to perform a variety of operations, from basic arithmetic calculations to logical evaluations, enabling dynamic data manipulation.

| **Operator**               | **Syntax**            | **Purpose**                                                                                          |
| -------------------------- | --------------------- | ---------------------------------------------------------------------------------------------------- |
| +                          | value\_1 + value\_2   | Adds value\_1 and value\_2.                                                                          |
| -                          | value\_1 - value\_2   | Subtracts value\_2 from value\_1.                                                                    |
| \*                         | value\_1 \* value\_2  | Multiplies value\_1 and value\_2.                                                                    |
| /                          | value\_1 / value\_2   | Divides value\_1 by value\_2.                                                                        |
| **Any data type**          |                       |                                                                                                      |
| =                          | value\_1 = value\_2   | Returns Yes if value\_1 is equal to value\_2, and No otherwise.                                      |
| !=                         | value\_1 != value\_2  | Returns Yes if value\_1 is not equal to value\_2, and No otherwise.                                  |
| **Numbers, Dates, String** |                       |                                                                                                      |
| >                          | value\_1 > value\_2   | Returns Yes if value\_1 is greater than value\_2, and No otherwise.                                  |
| \<                         | value\_1 \< value\_2  | Returns Yes if value\_1 is less than value\_2, and No otherwise.                                     |
| >=                         | value\_1 >= value\_2  | Returns Yes if value\_1 is greater than or equal to value\_2, and No otherwise.                      |
| \<=                        | value\_1 \<= value\_2 | Returns Yes if value\_1 is less than or equal to value\_2, and No otherwise.                         |
| **Logical**                |                       |                                                                                                      |
| AND                        | value\_1 AND value\_2 | Returns Yes if both value\_1 and value\_2 are Yes, and No otherwise.                                 |
| OR                         | value\_1 OR value\_2  | Returns Yes if either value\_1 or value\_2 is Yes, and No otherwise.                                 |
| NOT                        | NOT value             | Returns Yes if value is No, and No otherwise.                                                        |
| **Constant**               | **Meaning**           |                                                                                                      |
| yes                        | TRUE                  |                                                                                                      |
| no                         | FALSE                 |                                                                                                      |
| null                       | No value              |                                                                                                      |
| ^                          | value\_1^value\_2     | Caret symbol (^) is used to represent the exponentiation operator, which raises a number to a power. |
