Salesforce
Supported Salesforce Objects
Salesforce Objects supported for Importing or Exporting Data using Superjoin
Section | Object | Description |
---|---|---|
Core CRM Objects | Leads | Potential customers or prospects |
Contacts | Individual people associated with an account | |
Accounts | Companies or organizations you’re doing business with | |
Opportunities | Potential revenue-generating deals | |
Campaigns | Marketing efforts to generate leads and opportunities | |
Custom Objects | Tailored objects specific to your Salesforce org | |
Cases | Customer support and service requests | |
Sales & Revenue Objects | Opportunities | Sales deals |
Opportunity Products | Products or services associated with opportunities | |
Orders | Confirmed purchases | |
Order Products | Items or services included in orders | |
Products | Items or services being sold | |
Pricebook Entries | Pricing information for products | |
Assets | Purchased products in use by customers | |
Contracts | Legal agreements with customers | |
Engagement & Communication Objects | Tasks | To-do items related to CRM actions |
Events | Scheduled calendar events or meetings | |
Notes | Internal notes related to records | |
Email Messages | Email communications | |
Marketing & Lists | Campaign Members | Links between leads/contacts and campaigns |
Campaigns | Marketing initiatives | |
Operational & Reporting Objects | Reports | Structured representations of Salesforce data |
Dashboards | Visual summaries of key metrics and data | |
Audit Trail | Logs of configuration changes |
Section | Object | Description |
---|---|---|
Core CRM Objects | Leads | Potential customers or prospects |
Contacts | Individual people associated with an account | |
Accounts | Companies or organizations you’re doing business with | |
Opportunities | Potential revenue-generating deals | |
Campaigns | Marketing efforts to generate leads and opportunities | |
Custom Objects | Tailored objects specific to your Salesforce org | |
Cases | Customer support and service requests | |
Sales & Revenue Objects | Opportunities | Sales deals |
Opportunity Products | Products or services associated with opportunities | |
Orders | Confirmed purchases | |
Order Products | Items or services included in orders | |
Products | Items or services being sold | |
Pricebook Entries | Pricing information for products | |
Assets | Purchased products in use by customers | |
Contracts | Legal agreements with customers | |
Engagement & Communication Objects | Tasks | To-do items related to CRM actions |
Events | Scheduled calendar events or meetings | |
Notes | Internal notes related to records | |
Email Messages | Email communications | |
Marketing & Lists | Campaign Members | Links between leads/contacts and campaigns |
Campaigns | Marketing initiatives | |
Operational & Reporting Objects | Reports | Structured representations of Salesforce data |
Dashboards | Visual summaries of key metrics and data | |
Audit Trail | Logs of configuration changes |
Section | Object | Description |
---|---|---|
Core CRM Objects | Leads | Potential customers or prospects |
Contacts | Individual people associated with an account | |
Accounts | Companies or organizations you’re working with | |
Cases | Customer support and service requests | |
Sales & Revenue Objects | Opportunities | Sales opportunities |
Products | Items or services you sell | |
Opportunity Products | Products or services linked to an opportunity | |
Marketing & Lists | Campaigns | Marketing efforts to generate and nurture leads |
Campaign Members | Participation of contacts/leads in marketing campaigns |
Was this page helpful?