HubSpot
Supported HubSpot Objects
HubSpot Objects supported for Importing or Exporting Data using Superjoin
Section | Object | Description |
---|---|---|
Core CRM Objects | Contacts | Individual people you’re engaging with |
Companies | Organizations you’re working with | |
Deals | Sales opportunities | |
Leads | Potential sales prospects | |
Custom Objects | Tailored objects specific to the customer’s needs | |
Tickets | Support and customer service requests | |
Sales & Revenue Objects | Deals | Sales opportunities |
Deal Splits | Splits of deals between multiple people | |
Line Items | Products or services associated with deals | |
Carts | Shopping carts for e-commerce scenarios | |
Orders | Completed purchases | |
Payments | Monetary transactions | |
Quotes | Formal offers for services or products | |
Products | Items or services you sell | |
Discounts | Price reductions applied to deals or orders | |
Fees | Additional costs added to sales | |
Invoices | Billing records for customers | |
Subscriptions | Recurring payment agreements | |
Taxes | Applicable taxes on orders or payments | |
Engagement & Communication Objects | Calls | Phone communications |
Emails | Email communications | |
Meetings | Scheduled meetings with customers | |
Notes | Internal notes related to any objects | |
Tasks | To-do items related to CRM actions | |
Communications | General interactions with customers | |
Postal Mail | Physical mail correspondence | |
Marketing & Lists | Contact Lists | Segmented lists of contacts for marketing purposes |
Goals | Targets and KPIs for sales/marketing teams | |
Operational & Reporting Objects | Payments | Transaction records for customer purchases |
Quotes | Documents offering potential deals | |
Invoices | Records for payment requests | |
Subscriptions | Ongoing services customers are billed for |
Was this page helpful?